
MAO Standard Series Twin Shaft Compulsory Concrete Mixer
MAO 1500/2000/2500/3000/3500/4000/4500/6000

Special Features
– Shaft ends multi seal protection and air purge seal protection to efficiently prevent leakage.
– Unique mixer monitoring system to monitor working conditions of gearbox, discharge door pump, and electronic lubrication pump.
– Special electronic lubrication pump, 4 separate independent pump cores for direct oil feeding without dividing value.
– Multi-pipe water spraying system to ensure even water distribution.
– Heavy duty design, stable operation.
– Optional Minimal Greasing system to save at least 90% grease, environment-friendly and energy-saving.
– Optional filtering and cooling system to keep lubrication oil clean in a constant temperature and extend gearbox service life.
– Optional 4th generation gearbox processed by high-precision technology with military materials. High performance and longer service life.
– Optional mixer stable protection system and microwave moisture monitoring system.
– Capacity ranged from 1.5 cu.m to 6.0 cu.m

External Dimension and Conecting Plate Dimensions
Model | A | B | C | D | E | F | G | H | U | V | W | O |
MAO2250/1500 | 2270 | 2879 | 2087 | 1602 | 1617 | 1930 | 1346 | 1720 | 970 | 1987 | 25 | 1050 |
MAO3000/2000 | 2270 | 3370 | 2192 | 1602 | 1722 | 1930 | 1762 | 1720 | 970 | 2092 | 30 | 1168 |
MAO3750/2500 | 2270 | 3576 | 2192 | 1602 | 1722 | 1930 | 1968 | 1720 | 970 | 2092 | 30 | 1374 |
MAO4500/3000 | 2600 | 3771 | 2225 | 1653 | 1740 | 2260 | 2174 | 1720 | 1150 | 2095 | 30 | 1580 |
MAO5250/3500 | 2600 | 3971 | 2225 | 1653 | 1740 | 2260 | 2374 | 1720 | 1150 | 2095 | 30 | 1780 |
MAO6000/4000 | 2600 | 4469 | 2225 | 1653 | 1740 | 2260 | 2624 | 1720 | 1150 | 2095 | 30 | 2020 |
MAO6750/4500 | 2600 | 4669 | 2225 | 1653 | 1740 | 2260 | 2824 | 1720 | 1150 | 2095 | 30 | 2220 |
MAO7500/5000 | 3100 | 4400 | 2480 | 2063 | 2000 | 2730 | 2560 | 2100 | 1350 | 2395 | 30 | 1950 |
MAO9000/6000 | 3100 | 5600 | 2395 | 2063 | 2000 | 2730 | 2940 | 2100 | 1350 | 2395 | 30 | 2360 |
Model | K | L | I | M | N | P | T | S | X | Y | Z | R |
MAO2250/1500 | 275 | 400 | 1820 | 1122 | 200 | – | 490 | 1822 | 796 | 1136 | 773 | 270 |
MAO3000/2000 | 275 | 400 | 1820 | 1550 | 200 | – | 490 | 2250 | 1054 | 1394 | 981 | 270 |
MAO3750/2500 | 275 | 400 | 1820 | 1756 | 200 | – | 490 | 2456 | 1157 | 1497 | 1084 | 270 |
MAO4500/3000 | 440 | 400 | 1820 | 1920 | 200 | 300 | 505 | 2620 | 1260 | 1650 | 1187 | 270 |
MAO5250/3500 | 440 | 400 | 1820 | 2120 | 200 | 300 | 505 | 2820 | 1360 | 1750 | 1287 | 270 |
MAO6000/4000 | 440 | 400 | 1820 | 2370 | 200 | 300 | 505 | 3070 | 1485 | 1875 | 1412 | 270 |
MAO6750/4500 | 440 | 400 | 1820 | 2570 | 200 | 300 | 505 | 3270 | 1585 | 1975 | 1512 | 270 |
MAO7500/5000 | 500 | 450 | 2200 | 2284 | 250 | 350 | 500 | 3084 | 1462 | 1852 | 1380 | 300 |
MAO9000/6000 | 500 | 450 | 2200 | 2694 | 250 | 350 | 500 | 3494 | 1667 | 2800 | 1585 | 300 |
There are 8 holes only on the fixing plate of 1.5m & 2m mixers
Model/Specification | Dry filling capacity (L) | Compacted Yield (L) | Mixing blades (Prece) | Mixing motor & power (KW) | Weight at empty (T) |
MAO2250/1500 | 2250 | 1500 | 12 | 2 x 30 | 6.5 |
MAO3000/2000 | 3000 | 2000 | 14 | 2 x 37 | 7.5 |
MAO3750/2500 | 3750 | 2500 | 16 | 2 x 45 | 8.4 |
MAO4500/3000 | 4500 | 3000 | 16 | 2 x 55 | 9.2 |
MAO5250/3500 | 5250 | 3500 | 18 | 2 x 55 | 9.7 |
MAO6000/4000 | 6000 | 4000 | 20 | 2 x 75 | 11.8 |
MAO6750/4500 | 6750 | 4500 | 22 | 2 x 75 | 12.2 |
MAO7500/5000 | 7500 | 5000 | 20 | 2 x 90 | 15 |
MAO9000/6000 | 9000 | 6000 | 24 | 4 x 55 | 18 |