
MPC Planetary Mixer
MPC 500 / 750 / 1000 / 1250 / 1500 / 2000





Special Features
– Suitable for mixing high degree of pure concrete. It’s the best choice for blocks and precast industry.
– Dual modes of discharge door opening: hydraulic operated/manual operated. Multi adjustable stopping positions.
– Economical, durable and easy maintenance.
– More compact than the same size of twin shaft mixer, easier for plant design.
– Optional skip hoist for aggregate feeding .
– Wear parts at reasonable prices.
– Capacity range from 0.5 cu.m. to 2.0 cu.m.

External Dimension and Conecting Plate Dimensions
Model | A | B | C | E | F | G | H | I | K |
MPC 750/500 | 2067 | 2160 | 1851 | 1178 | 1920 | 1836 | 843 | 195 | 50 |
MPC 1125/750 | 2225 | 2370 | 2143 | 1327 | 2102 | 2016 | 750 | 435 | 280 |
MPC 1500/1000 | 2410 | 2590 | 2315 | 2315 | 2302 | 2216 | 750 | 547 | 353 |
MPC 1875/1250 | 2621 | 2780 | 2260 | 2260 | 2502 | 2416 | 750 | 574 | 353 |
MPC 2250/1500 | 2900 | 2975 | 2330 | 2330 | 2702 | 2616 | 750 | 670 | 482 |
MPC 3000/2000 | 3691 | 3790 | 2450 | 2450 | 3474 | 3436 | 850 | 630 | 400 |
Model | L | M | N | Q | P | R | S | W | – |
MPC 750/500 | 500 | 810 | 840 | 1100 | 1480 | 560 | 1050 | 140 | – |
MPC 1125/750 | 634 | 895 | 895 | 1220 | 1590 | 610 | 1140 | 140 | – |
MPC 1500/1000 | 721 | 972 | 972 | 1350 | 1740 | 640 | 1225 | 160 | – |
MPC 1875/1250 | 721 | 1175 | 1189 | 1764 | 1760 | 640 | 1325 | 160 | – |
MPC 2250/1500 | 780 | 1310 | 1260 | 1907 | 1907 | 700 | 1428 | 180 | – |
MPC 3000/2000 | 980 | 1500 | 1500 | 2090 | 2090 | 700 | 1845 | 200 | – |
Specification
Model | MPC500 | MPC750 | MPC1000 | MPC1250 | MPC1500 | MPC2000 |
Capacity (L) | 500 | 750 | 1000 | 1250 | 1500 | 2000 |
Electric motor (KW) | 22 | 37 | 45 | 45 | 2.37 | 2 x 45 |
Planetary speed (Rpm/min) | 21 | 20 | 21 | 15 | 15 | 14 |
Spider speed (Rpm/min) | 44 | 41 | 44 | 43+43 | 30+30 | 31+31 |
Number of long mixing arms (P) | 1 | 1 | 1 | 1 | 1 | 1 |
Number of short mixing ares (P) | 1 | 1 | 1 | 1 | 1 | 1 |
Mixing arms (P) | 3 | 3 | 3 | 6 | 6 | 6 |
Number of peripheral blades (P) | 4 | 4 | 4 | 4 | 4 | 8 |
Number of mixing arms (P) | 3 | 3 | 3 | 3+3 | 3+3 | 3+3 |
Weight (T) | 2.0 | 2.7 | 3.7 | 4.7 | 6.3 | 8.5 |