MEO Economy Series Twin Shaft Compulsory Concrete Mixer
MEO 1250 / 1500 / 3000
Special Features
– Equipped with multi stages shaft seals.
– Equipped with manual lubrication pump.
– Optional automation lubrication pump 380VAC and monitoring system.
– High resistance to overload, low-noise, stable operation.
– Easy maintenance, spare parts at reasonable price, high ratio between the performance and the price.
– Capacity ranged from 0.75 cu. m. to 2.0 cu. m.
External Dimension and Conecting Plate Dimensions
Model | A | B | C | D | E | F | G | H | U | V | W | O |
MEO1250/750 | 1976 | 2665 | 1865 | 1145 | 1395 | 1686 | 1290 | 408 | 900 | 1755 | 25 | 730 |
MEO1500/1000 | 1976 | 2665 | 1865 | 1145 | 1395 | 1686 | 1290 | 408 | 900 | 1755 | 25 | 730 |
MEO3000/2000 | 2306 | 3313 | 2140 | 1377 | 1615 | 2020 | 1718 | 485 | 1020 | 2010 | 30 | 1158 |
Model | I | K | L | M | N | T | S | X | Y | Z | R | Q |
MEO1250/750 | 580 | 492 | 210 | 1230 | 320 | 470 | 1550 | 805 | 1155 | 745 | 220 | ∅22 |
MEO1500/1000 | 580 | 492 | 210 | 1230 | 320 | 470 | 1550 | 805 | 1155 | 745 | 220 | ∅22 |
MEO3000/2000 | 670 | 535 | 271 | 1668 | 350 | 525 | 2110 | 1044 | 1394 | 959 | 270 | ∅30 |
Specification
Specification | 0.75m³ | 1.0m³ | 2.0m³ |
Dry filling capacity (L) | 1250 | 1500 | 3000 |
Compacted Yield (L) | 750 | 1000 | 2000 |
Mixing blades (P) | 10 | 10 | 14 |
Mixing motor & power (KW) | 2 x 22 | 2 x 22 | 2 x 37 |
Weight at empty (T) | 4.3 | 4.4 | 6.9 |