MSO Mini Series Twin Shaft Compulsory Concrete Mixer
MSO 1000 / 1250 / 1500
Special Features
– Equipped with multi stages shaft seals.
– Equipped with manual lubrication pump.
– Watering curtain at top cover to ensure fast and thorough mixing.
– Optional automatic lubrication pump 380VAC and monitoring system.
– Capacity ranged from 1.0 cu. m. to 1.5 cu. m.
– Mini size, easy installation and maintenance. Suitable for portable plants.
External Dimension and Conecting Plate Dimensions
Model | A | B | C | D | E | F | G | M | U | V | W | O |
MSO1500/1000 | 2000 | 2785 | 1955 | 1185 | 1505 | 741 | 1554 | 1334 | 900 | 1835 | 20 | 930 |
MSO1750/1250 | 2000 | 2785 | 1955 | 1185 | 1505 | 741 | 1554 | 1334 | 900 | 1835 | 20 | 930 |
MSO2250/1500 | 2000 | 3101 | 1955 | 1185 | 1505 | 741 | 1780 | 1560 | 900 | 1835 | 20 | 1150 |
Model | S | L | N | I | P | K | T | H | X | Y | Z | R |
MSO1500/1000 | 1384 | 285 | 325 | 1350 | 235 | 235 | 470 | 1440 | 897 | 1237 | 877 | 220 |
MSO1750/1250 | 1384 | 285 | 325 | 1350 | 235 | 235 | 470 | 1440 | 897 | 1237 | 877 | 220 |
MSO2250/1500 | 1610 | 285 | 325 | 1350 | 235 | 235 | 470 | 1440 | 1010 | 1350 | 990 | 220 |
Specification
Specification | 1.0m³ | 1.25m³ | 1.5m³ |
Dry filling capacity (L) | 1500 | 1750 | 2250 |
Compacted Yield (L) | 1000 | 1250 | 1500 |
Mixing blades (P) | 12 | 12 | 14 |
Mixing motor & power (KW) | 2 x 22 | 2 x 22 | 2 x 30 |
Weight at empty (T) | 5.05 | 5.13 | 5.62 |